Pono:
1. Hoʻokahi rotor wili a me ʻelua rotors puka i hoʻonoho ʻia ma ke kihi ʻākau i ke axis, ʻelua lumi hoʻoemi.No laila, ʻo ka rotor screw me nā ʻāpana ʻeono e hoʻopaʻa i nā manawa he 12 i kēlā me kēia hoʻololi.
2. Me ka ʻole o ka hoʻokomo ʻana i ka hoʻouka ʻana i ka axis direction o ka rotor, ʻo ka ikaika ma ka ʻaoʻao pōʻai e huli mālie me ke kaulike maikaʻi.ʻO ka hopena, ua hoʻomāmā ʻia ka ukana i ka bearing, e hōʻemi ana i ka hana o ka walaʻau a i ʻole ka haʻalulu.
3. Hoʻololi ʻia nā rotors puka ma hope o ka hoʻololi ʻana o ka rotor screw ma kāna mea hana.ʻO ke kiʻi wai i hoʻokumu ʻia ma ke kāʻei o ka screw rotor a me ka mīkini lana manuahi e mālama i ka hana kiʻekiʻe no ka manawa lōʻihi (inā he wai lubrication).
4. Mai ka wai lubrication ua jetted i loko o ka compressing kaʻina hana, ka compressing ua hana smoothly ma lalo o aneane like me ka wela, ike pono, palekana a me ka loa efficient hoʻoemi me ka lohi rotation (i ka wai lubrication).
Hōʻike:
Hoʻohālikelike | WaiLubricated aila-noa hoʻokahi wili ea compressor | ʻO ka aila maloʻo ʻole ʻelua wiliwili ea compressor |
Ea Hoʻokuʻu ʻia Temp | Ma kahi o 50ºC | Ma kahi o 180-200ºC |
Volume Hoomaemae | Ua hoʻohana ʻia ʻo Rotor i ʻelua manawa ma ka hoʻokahi kaʻa | Ua hoʻohana ʻia ʻo Rotor i hoʻokahi manawa ma o hoʻokahi kahe |
Hāʻawi Ea | Kūpono, ka hoʻoemi isothemal, ka nui o ka hāʻawi ʻana i ka ea5% -12% ʻoi aku | Ua nalowale ka ikehu ma muli o ka hoʻokuʻu ʻana o ka ea wela |
Ka pono | Maʻamau: 59-6.4 kw/(m3/min) | Maʻamau: 59-6.4 kw/(m3/min) |
Ka Lewa | 100% aila ʻole | ʻO ka aila i loko o ke kaʻa, ke kūlana kiʻekiʻe o ka maikaʻi o ka ea |
Ea Maemae | Hoʻomaʻemaʻe ʻia e ka wai, ea maʻemaʻe ma hope o ka hoʻokaʻawale ʻana | Hoʻopili pololei ʻia a laila hoʻokuʻu ʻia, loaʻa ka lepo a me ka ʻaila ʻaila |
Kaulike Kūlana | Hoʻopau nā ukana Radial a me axial kekahi i kekahi | ʻAʻole kaulike ka ukana Radial |
Ka walaʻau a me ka haʻalulu | ʻO ka hana maʻalahi, haʻahaʻa haʻahaʻa a haʻahaʻa ka leo, maʻamau: 60-65 dB (A) | Ka leo alapine kiʻekiʻe ma muli o ka wili ʻana, maʻamau: 64-78 dB(A) |
Ka lōʻihi | ʻO ka māmā holo 3000r/min, theoretically zerʻO ka ukana, lōʻihi ke ola o ka wili (30000h), huila hōkū (50000h) | ʻO ka wikiwiki o ka hoʻololi ʻana 18000r/min, nā ukana kiʻekiʻe ma luna o nā luina, pōkole ke ola o ka screw (8000-18000h) |
Hoʻokomo | He mau ʻāpana ʻokoʻa wale nō, hiki ke hoʻokomo ʻia a hoʻoponopono ʻokoʻa | Hana paʻakikī, pono ke kākoʻo ʻenehana kūikawā no ka hoʻokomo ʻana |
Mālamalama | Hoʻololi wale i ka kānana ea a me ka kānana wai, mālama maʻalahi a me ke kumu kūʻai haʻahaʻa | Nui nā ʻāpana a me ka liʻiliʻi o ka mālama ʻana, ke kumu kūʻai kiʻekiʻe |
Noi:
ʻO nā lāʻau lapaʻau, Cement, Coating, Electronics Industry, Food Processing, Textile Manufacturing, Laser Cut Machine, Color Sorter Machine.
E hoʻouna mai iā mākou i kāu noi no ka ʻōlelo a mākou e hoʻopuka i kahi ʻōlelo me nā mea āpau āu e pono ai no kāu papahana ʻōmole aniani.
Me kā mākou huahana ʻoihana, ʻoi aku ka maikaʻi o ka ikehu a me ka hilinaʻi ʻana i ka ea i hoʻopaʻa ʻia, ka ʻoihana hoʻolaha kūpono a me ka lawelawe waiwai hoʻohui lōʻihi, ua lanakila mākou i ka hilinaʻi a me ka ʻoluʻolu mai ka mea kūʻai aku ma ka honua holoʻokoʻa.
ʻO kā mākou mau hihia